top of page

Read our latest advice and updates.


Read our latest advice and updates.

Take our Brexit readiness survey here.
Read our latest advice and updates.

Setting up users for RBT
Setting up users for RBT

Your teams will need different levels of access, depending on the kind of work they need to do.
Setting up users for RBT
Part of getting ready means making sure the people in your business who need to transact with the Co-op have been set up correctly on the right systems. There are three Co-op-run systems you'll need to set users up for. They are:
System | Description | |
---|---|---|
Co-op Connect | Co-op Connect is the main application suppliers use to record, view and share information relating to their supplier relationship. Here suppliers can view the agreements with the Co-op, look at the SKUs we have listed (including product information) and carry out tasks like cost price changing. | |
Enable Now | Enable Now is the system suppliers use to access training on applications they will use once they've gone live on RBT. | |
Supplier Network Collaboration (SNC) | SNC is the alternative to using EDI. It’s an online portal that lets suppliers manually view and download purchase orders (POs) into either a PDF or CSV file format for upload into their own systems. Invoices and ASNs can also be created in the system or uploaded via a CSV file import. |
System no. | Access level name | Description |
---|---|---|
1 | Connect Portal | This access level for Co-op Connect gives general access to the portal. The user's ID will be linked to their businesses SAP Vendor Number enabling them view and edit items within the portal. Anyone who needs to access the Co-op Connect portal, will need this access level |
2 | Connect Registration | This access level for Co-op Connect is assigned only to new suppliers of the Co-op who've not previously been registered on either the Co-op legacy portal or Co-op Connect. |
3 | SNC Delivery Note | This access level for SNC is suitable for someone who's responsible for inputting delivery notes or advanced shipping notices (ASNs) - i.e. the person in your business who confirms that to your customers that an order has been sent and when they should expect receipt. |
4 | SNC Invoice Processing | This access level for SNC is suitable for a person in your business who's responsible for adding and processing invoices - i.e. invoicing your customers. |
5 | SAP Enable Now | Access to SAP Enable Now is necessary for any users who are in the process of onboarding on the Retail Business Transformation (RBT) programme. It gives you access to all the areas of training you'll need across Co-op Connect and SNC. |
Making sure your users are correctly set up
Search for which users you've get set up using your SAP vendor ID below. You'll be able to search by e-mail address too in the functions we'll release shortly.
Hit enter (return) when you've added your search parameters
The below tables indicate the users you've got set up by vendor ID. There are multiple user slots available so if you see an e-mail address appear under any of the columns, this means they're a registered user.
SNC users
SAP Vendor ID | SNC User | SNC User | SNC User | SNC User | SNC User | SNC User |
---|---|---|---|---|---|---|
0010000842 | ||||||
0020000172 | ||||||
0010000883 | ||||||
0020000037 | ||||||
0010000592 | ||||||
0010000247 | ||||||
0010000989 | ||||||
0010001240 | ||||||
0010000399 | ||||||
0010001416 | ||||||
0010000617 | ||||||
0010012 | ||||||
0010000078 | ||||||
0010000537 | ||||||
0010000643 | ||||||
0010000344 | ||||||
0010000985 | ||||||
0010001091 | ||||||
0010001540 | ||||||
0020000004 | ||||||
0010000606 | ||||||
0010001294 | ||||||
0010001275 | ||||||
0010001530 | ||||||
0010001261 | ||||||
0010001414 | ||||||
0010001054 | ||||||
0010000392 | ||||||
0010000082 | ||||||
0010001271 | ||||||
0010001295 | ||||||
0010001260 | ||||||
0010000804 | ||||||
0010000524 | ||||||
0010000091 | ||||||
0010000641 | ||||||
0010001470 | ||||||
0010000383 | ||||||
0010001254 | ||||||
0010000897 | ||||||
0010001262 | ||||||
0010000080 | ||||||
0010001290 | ||||||
0010000717 | ||||||
0010000121 | ||||||
0010000819 | ||||||
0010000590 | ||||||
0010000394 | ||||||
0010000615 | ||||||
0010000601 | ||||||
0010001100 | ||||||
0010001330 | ||||||
0010000077 | ||||||
0010000580 | ||||||
0010000732 | ||||||
0010000896 | ||||||
0010001293 | ||||||
0010000084 | ||||||
0010000773 | ||||||
0010001259 | ||||||
0010001139 | ||||||
0010000648 | ||||||
0010000079 | ||||||
0010001298 | ||||||
0010001121 | ||||||
0010001086 | ||||||
0010000626 | ||||||
0010001130 | ||||||
0010001410 | ||||||
0010001225 | ||||||
0010000563 | ||||||
0020000182 | ||||||
0010000092 | ||||||
0010000099 | ||||||
0010001263 | ||||||
0010001154 | ||||||
0010001258 | ||||||
0010001392 | ||||||
0010000687 | ||||||
00700004 | ||||||
0010000869 | ||||||
0010000904 | ||||||
0010001016 | ||||||
0010000720 | ||||||
0010000558 | ||||||
0010000569 | ||||||
0010000566 | ||||||
0010000577 | ||||||
0010001490 | ||||||
0010000803 | ||||||
0010001155 | ||||||
0010001291 | ||||||
0010000852 | ||||||
0010001283 | ||||||
0010001241 | ||||||
0010001112 | ||||||
0010001255 | ||||||
0010000083 | ||||||
0010000599 | ||||||
00700003 | ||||||
0010001060 | ||||||
0010001370 | ||||||
0010001272 | ||||||
0010001085 | ||||||
0010000410 | ||||||
0010001138 | ||||||
0010001218 | ||||||
0010001415 | ||||||
0010000582 | ||||||
0010001217 | ||||||
0010001282 | ||||||
0010001297 | ||||||
0010001492 | ||||||
0010000269 | ||||||
0010001493 | ||||||
0010000936 | ||||||
0010000685 | ||||||
0010000998 | ||||||
0020000097 | ||||||
0010000982 | ||||||
0010000251 | ||||||
0010001277 | ||||||
00700001 | ||||||
0010001289 | ||||||
0010000097 | ||||||
0010001480 | ||||||
0010000941 | ||||||
0010001276 | ||||||
0010001251 | ||||||
0010000517 | ||||||
0010000771 | ||||||
0020000133 | ||||||
0010001249 | ||||||
0010000027 | ||||||
0010000815 | ||||||
0010001570 | ||||||
0010000436 | ||||||
0010001252 | ||||||
0010001243 | ||||||
0010000900 | ||||||
0010001284 | ||||||
0010000974 | ||||||
0020000062 | ||||||
0010000551 | ||||||
0010000169 | ||||||
0010000014 | ||||||
0010001405 | ||||||
0010000501 | ||||||
0010000258 | ||||||
00harry gow | ||||||
0020000192 | ||||||
0010001236 | ||||||
0010001286 | ||||||
0010001089 | ||||||
0010000572 | ||||||
0010000101 | ||||||
0010000611 | ||||||
0010001279 | ||||||
0010000081 | ||||||
0010000557 | ||||||
0010000311 | ||||||
0010000256 | ||||||
0010001292 | ||||||
0010001520 | ||||||
0010000979 | caroline@jameswhite.co.uk | |||||
0010000808 | cathy.kelly@aryzta.com | |||||
0010000231 | Charles.Taverner@mmdltd.co.uk | |||||
0010000020 | chhillman@florette.com | muschrumann@florette.com | ||||
0020000057 | clare.cutler@hdnwines.co.uk | |||||
0010000963 | Donna.Murphy@MarkeCreative.com | |||||
0010001070 | Emma.Morris@kingsland-drinks.com | |||||
0010000872 | Helen.Reynolds@kerry.ie | |||||
0020000028 | jess@lhpwines.co.uk | |||||
0010001460 | jordan.muldoon@icelandseafood.uk | |||||
0010000668 | lisa.bennett@pilgrimsuk.com | |||||
0010000955 | Lisa.Corkish@halewood-int.com | |||||
0020000056 | lorraine.murgatroyd@fells.co.uk | |||||
001000054 | matthew.webster@refresco.com | |||||
0010000156 | Michael.Cowhig@Princes.co.uk | |||||
0010000198 | nani.khoneliiawilliams@fmv.co.uk | |||||
0010000879 | robert.vikrama@greencore.com | Andrew.Pressley@greencore.com | ||||
0020000164 | stephen.manning@2sfg.com | |||||
0010000461 | a.rignall@kavli.co.uk | |||||
0010000177 | alex.canneti@berkmann.co.uk | |||||
0010000401 | caroline@jameswhite.co.uk | |||||
0010001045 | cathy.kelly@aryzta.com | |||||
0010001421 | clare.cutler@hdnwines.co.uk | |||||
0020000026 | jess@lhpwines.co.uk | |||||
0010000465 | lisa.bennett@pilgrimsuk.com | |||||
0020000035 | lorna.westgarth-pearce@libertywines.co.uk | |||||
0010000450 | robert.vikrama@greencore.com | Andrew.Pressley@greencore.com | ||||
0010000207 | Emma.Morris@kingsland-drinks.com | |||||
0020000027 | jess@lhpwines.co.uk | |||||
0010000646 | lisa.bennett@pilgrimsuk.com | |||||
0010000423 | lisa.bennett@pilgrimsuk.com | |||||
0010001135 | ||||||
00700002 | ||||||
0010001287 | ||||||
0010001011 | ||||||
0010001253 | ||||||
Co-op Connect users
SAP Vendor ID | Co-op Connect User | Co-op Connect User | Co-op Connect User | Co-op Connect User | Co-op Connect User | Co-op Connect User |
---|---|---|---|---|---|---|
0010000842 | Alec.Wall@go2grocery.com | |||||
0020000172 | andrew.breeze@pauwels-sauces.com | |||||
0010000883 | Chloe.Iacolino@unilever.com | |||||
0020000037 | david.morgan@pernod-ricard.com | |||||
0010000592 | Elaine.Buck@addofoodgroup.com | |||||
0010000247 | gmorley@bancroftwines.com | |||||
0010000989 | jason.hempton@dalefarm.co.uk | |||||
0010001240 | Katie.Finney@shropshirestar.co.uk | |||||
0010000399 | mike.oakley@dwbaking.com | |||||
0010001416 | rob.nash@muldernaturalfoods.be | |||||
0010000617 | swaccounts@tindlegroup.co.uk | |||||
0010012 | Vikash.tibra@tcs.com | |||||
0010000078 | ysgrifennydd@clonc.co.uk | |||||
0010000537 | swaccounts@tindlegroup.co.uk | swaccounts@tindlegroup.co.uk | ||||
0010000643 | mark.hanna@arnaouti.co.uk | |||||
0010000344 | mark@momafoods.co.uk | |||||
0010000985 | michelle.miles@kerryfoods.co.uk | |||||
0010001091 | Mike.Epstein@clarity.org.uk | |||||
0010001540 | mike@petersyard.com | |||||
0020000004 | murua@bodegasmuriel.com | |||||
0010000606 | nabbey@glanbia.com | |||||
0010001294 | neil.mackland@ajl.co.uk | |||||
0010001275 | neil.robinson@jpimedia.co.uk | |||||
0010001530 | Neil@ghsheldon.com | |||||
0010001261 | news@ardschronicle.co.uk | |||||
0010001414 | nic@englishcheesecake.com | |||||
0010001054 | nicholsonandco@btinternet.com | |||||
0010000392 | nicky.lyons@rutlandfoods.co.uk | |||||
0010000082 | nithsdaletimes@btconnect.com | |||||
0010001271 | office@ceats.org.uk | |||||
0010001295 | office@exmoormagazine.co.uk | |||||
0010001260 | office@spectatornewspapers.co.uk | |||||
0010000804 | paul.horrocks@uk.storck.com | |||||
0010000524 | paul@purplecowfmcg.com | |||||
0010000091 | pauline@pj-design.net | |||||
0010000641 | Phil.Raikes@theiceco.co.uk | |||||
0010001470 | phil@chaplinp.plus.com | |||||
0010000383 | philip.worthy@propetltd.co.uk | |||||
0010001254 | rachel.tiplady@rotherhamadvertiser.co.uk | |||||
0010000897 | Richard.Wilson@muller.co.uk | |||||
0010001262 | robertkirby@teesdalemercury.co.uk | |||||
0010000080 | ross@Mcconnell.uk.net | |||||
0010001290 | sales@newquayvoice.co.uk | |||||
0010000717 | Samuel.fraser.henderson@gmail.com | |||||
0010000121 | samuelbytyqi@sbdistribu4on.co.uk | |||||
0010000819 | sfreeman@sacla.co.uk | |||||
0010000590 | shannon.philpott@tindlegroup.co.uk | |||||
0010000394 | shivani@altonpride.co.uk | |||||
0010000615 | simon.schofield@perrigo.com | bernard.tarling@perrigouk.com | ||||
0010000601 | sophie@deliciouslyella.com | |||||
0010001100 | stacey.g@iprosport.com | |||||
0010001330 | steve.whitworth@oakleyfarms.co.uk | |||||
0010000077 | stevecliffe2@btinternet.com | |||||
0010000580 | steveconner@topps.com | |||||
0010000732 | susan.mavers@finsburyfoods.co.uk | |||||
0010000896 | swilson.buckfast@yahoo.co.uk | |||||
0010001293 | tasha.hallworth@questmedianetwork,co.uk | |||||
0010000084 | tenby@internet-today.co.uk | |||||
0010000773 | tom.o'shaughnessey@starbrandsltd.co.uk | |||||
0010001259 | tracy.megilley@news.co.uk | |||||
0010001139 | triopi@mac.com | |||||
0010000648 | wayne@goodnatured.co.uk | |||||
0010000079 | ycyfnod@gmail.com | |||||
0010001298 | ysgrifennydd@clonc.co.uk | |||||
0010001121 | glenfreshfoods@yahoo.co.uk | |||||
0010001086 | graham.mcgregor@sabichi.co.uk | |||||
0010000626 | graham@orkneyicecream.com | |||||
0010001130 | Grant@rossiicecream.com | |||||
0010001410 | Harriot@mallowandmarsh.com | |||||
0010001225 | hester.sabery@thecakecrew.co.uk | |||||
0010000563 | hk@jimmysicedcoffee.com | |||||
0020000182 | ignacio@bromptonhouse.co.uk | |||||
0010000092 | ileach@ileach.co.uk | |||||
0010000099 | info@dhsmith.com | |||||
0010001263 | info@dunoon-observer.co.uk | |||||
0010001154 | James.Goodson@flogas.co.uk | |||||
0010001258 | Janette.clark@royalmail.com | |||||
0010001392 | Jenna.Daniels@bhnetwork.com | |||||
0010000687 | jessica@bulldogskincare.com | |||||
00700004 | jheller@lgcf.fr | |||||
0010000869 | Jill.Johnson@ornua.com | |||||
0010000904 | jill@justlivealittle.co | |||||
0010001016 | JJohnson@perkinsgroup.co.uk | |||||
0010000720 | jmorrison@gallouk.com | |||||
0010000558 | Jo.Tomlinson@tscfoods.com | |||||
0010000569 | john.carr@kashmirifoods.com | |||||
0010000566 | John.currie@hnmedia.co.uk | |||||
0010000577 | john.hine@bellsoflazonby.co.uk | |||||
0010001490 | jon@bioandme.co.uk | |||||
0010000803 | julian.dickson@lincolnshire-herbs.co.uk | |||||
0010001155 | Julie.Batten2@shell.com | |||||
0010001291 | kaleigh.phillips-marshall@smithsnews.co.uk | |||||
0010000852 | karen.payne@gressinghamfoods.co.uk | |||||
0010001283 | kath.evans@tindlegroup.co.uk | |||||
0010001241 | Katie.Finney@shropshirestar.co.uk | |||||
0010001112 | keithadams11@yahoo.com | |||||
0010001255 | kim@argyllmedia.co.uk | |||||
0010000083 | kksnews@hotmail.com | |||||
0010000599 | kmacfarlane@therivergroup.co.uk | |||||
00700003 | l.simpkins@hillebrand.com | |||||
0010001060 | latneditor2@outlook.com | |||||
0010001370 | leigh@bighams.com | |||||
0010001272 | littlefatbutcher@btinternet.com | |||||
0010001085 | lorraine@parrsfoods.co.uk | |||||
0010000410 | louise.warner.jones@googlemail.com | |||||
0010001138 | lucy@howdenshiremagazine.co.uk | |||||
0010001218 | lucy@pudology.com | |||||
0010001415 | luke@whiterabbitpizza.co.uk | |||||
0010000582 | lynne.craig@aryzta.com | |||||
0010001217 | lynne@daffodilfoods.co.uk | |||||
0010001282 | Maggi@ChroniclePublication.co.uk | |||||
0010001297 | malcolm@millgaet.com | |||||
0010001492 | Margaret.McCrellis@karro.co.uk | |||||
0010000269 | maria@franksicecream.co.uk | |||||
0010001493 | Allison.orr@moypark.com | |||||
0010000936 | amelia.wong@grupobimbo.com | |||||
0010000685 | ammar.aziz@camelotgroup.co.uk | |||||
0010000998 | andrew.bradshaw@androsuk.co.uk | |||||
0020000097 | bakery.jd@manx.net | |||||
0010000982 | ben.rusling@muller.co.uk | Richard.Wilson@muller.co.uk | ||||
0010000251 | beng@peopleagainstdirty.com | |||||
0010001277 | bradnewspapers@gmail.com | |||||
00700001 | braun.a@it.ggori.com | |||||
0010001289 | business.support@archant.co.uk | |||||
0010000097 | calumiain@sporsnis.co.uk | |||||
0010001480 | catherine.woodstock@norac-foods.co.uk | |||||
0010000941 | Catherine@littledish.co.uk | |||||
0010001276 | centralaccounts@tindlegroup.co.uk | |||||
0010001251 | centralaccounts@tindlenews.co.uk | |||||
0010000517 | chris@luhvdrinks.com | |||||
0010000771 | chrisr@walterblack.co.uk | |||||
0020000133 | Christelle_Blondel@Keelings.com | jonathan_millican@keeling.com | ||||
0010001249 | circulation@oldham-chronicle.co.uk | |||||
0010000027 | Clair.Smith@Bakkavor.com | Karen.Theyer@Bakkavor.com | ||||
0010000815 | Claire.McDonald@menziesdistribution.com | |||||
0010001570 | claire@truestartcoffee.com | |||||
0010000436 | clairel@piperscrisps.com | |||||
0010001252 | clare.davidson@cnmedia.co.uk | |||||
0010001243 | Clare.Matthews@gwent-wales.co.uk | |||||
0010000900 | Clare.verner@pilgrimsuk.com | |||||
0010001284 | coalvilletpayments@gmail.com | |||||
0010000974 | colin.davis@brandarchitekts.com | |||||
0020000062 | con.healy@healyshoney.ie | |||||
0010000551 | daisys@califiafarms.com | |||||
0010000169 | Dan.Thorne@Greencore.com | Mandy.Brown@greencore.com | ||||
0010000014 | daniel@mealsfromscratch.co.uk | |||||
0010001405 | David.alexander@ucc-coffee.co.uk | |||||
0010000501 | David.Llewellyn@authenticcurry.co.uk | |||||
0010000258 | david.saunders@alloga.co.uk | |||||
00harry gow | ||||||
0020000192 | david@lvk.co | |||||
0010001236 | Debbie.Morfitt@holderness-gazette.co.uk | |||||
0010001286 | dereknewsflash99@btconnect.com | |||||
0010001089 | DiB@johnleisure.com | |||||
0010000572 | dwhiz@arlafoods.com | |||||
0010000101 | editor@ampaipear.org.uk | |||||
0010000611 | Elaine.Buck@addofoodgroup.com | |||||
0010001279 | elaine.fairhurst@newsquest.co.uk | |||||
0010000081 | eleridavies596@btinternet.com | |||||
0010000557 | Ellie@momafoods.co.uk | |||||
0010000311 | emily.law@dendronbrandsltd.co.uk | |||||
0010000256 | ewa@peopleagainstdirty.com | |||||
0010001292 | f.morgan@newspread.co.uk | |||||
0010001520 | Gary.Hudson@ineos.com | |||||
0010000979 | caroline@jameswhite.co.uk | |||||
0010000808 | cathy.kelly@aryzta.com | |||||
0010000231 | Charles.Taverner@mmdltd.co.uk | |||||
0010000020 | chhillman@florette.com | |||||
0020000057 | clare.cutler@hdnwines.co.uk | |||||
0010000963 | Donna.Murphy@MarkeCreative.com | |||||
0010001070 | Matt.Pimblett@kingsland-drinks.com | Emma.Morris@kingsland-drinks.com | Emma.Morris@kingsland-drinks.com | abigail.hughes@kingsland-drinks.com | abigail.hughes@kingsland-drinks.com | |
0010000872 | ben.rusling@kerryfoods.co.uk | |||||
0020000028 | ||||||
0010001460 | jordan.muldoon@icelandseafood.uk | |||||
0010000668 | darren.rowark@pilgrimsuk.com | lisa.bennett@pilgrimsuk.com | ||||
0010000955 | danielle.edwards@halewood-int.com | |||||
0020000056 | ben.conradi@fells.co.uk | |||||
001000054 | matthew.webster@refresco.com | |||||
0010000156 | Michael.Cowhig@Princes.co.uk | |||||
0010000198 | nani.khoneliiawilliams@fmv.co.uk | |||||
0010000879 | robert.vikrama@greencore.com | Andrew.Pressley@greencore.com | Andrew.Pressley@greencore.com | |||
0020000164 | stephen.manning@2sfg.com | |||||
0010000461 | m.brunsden@kavli.co.uk | m.brunsden@kavli.co.uk | ||||
0010000177 | alex.canneti@berkmann.co.uk | alex.canneti@berkmann.co.uk | ||||
0010000401 | team@windfall.co.uk | caroline@jameswhite.co.uk | caroline@jameswhite.co.uk | |||
0010001045 | cathy.kelly@aryzta.com | cathy.kelly@aryzta.com | ||||
0010001421 | clare.cutler@hdnwines.co.uk | clare.cutler@hdnwines.co.uk | ||||
0020000026 | ||||||
0010000465 | Kate.roddy@pilgrimsuk.com | Kate.roddy@pilgrimsuk.com | marc.james@pilgrimsuk.com | |||
0020000035 | lorna.westgarth-pearce@libertywines.co.uk | lorna.westgarth-pearce@libertywines.co.uk | ||||
0010000450 | robert.vikrama@greencore.com | robert.vikrama@greencore.com | Andrew.Pressley@greencore.com | Andrew.Pressley@greencore.com | ||
0010000207 | abigail.hughes@kingsland-drinks.com | Emma.Morris@kingsland-drinks.com | Matt.Pimblett@kingsland-drinks.com | Matt.Pimblett@kingsland-drinks.com | ||
0020000027 | ||||||
0010000646 | Kate.roddy@pilgrimsuk.com | lisa.bennett@pilgrimsuk.com | lisa.bennett@pilgrimsuk.com | |||
0010000423 | marc.james@pilgrimsuk.com | Kate.roddy@pilgrimsuk.com | ||||
0010001135 | a.campbell@gewhite.co.im | |||||
00700002 | A.Edwards@kukla-spedition.com | |||||
0010001287 | a.fleming@talk21.com | |||||
0010001011 | ablackwell@apsbiocontrol.com | |||||
0010001253 | accounts@advertiserandtimes.co.uk | |||||
bottom of page